Index of /public/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ic_analytics.svg 2023-12-11 13:46 2.0K 
 ic_banking.svg 2023-12-11 13:46 1.3K 
 ic_blog.svg 2023-12-11 13:46 1.3K 
 ic_booking.svg 2023-12-11 13:46 1.1K 
 ic_calendar.svg 2023-12-11 13:46 1.3K 
 ic_cart.svg 2023-12-11 13:46 1.5K 
 ic_chat.svg 2023-12-11 13:46 1.0K 
 ic_dashboard.svg 2023-12-11 13:46 849  
 ic_ecommerce.svg 2023-12-11 13:46 2.5K 
 ic_kanban.svg 2023-12-11 13:46 915  
 ic_mail.svg 2023-12-11 13:46 646  
 ic_user.svg 2023-12-11 13:46 362  
 toko-produk-ditambah..>2023-12-11 13:46 3.4K 
 toko-sku.png 2023-12-11 13:46 4.1K 
 total-produk-baru.png 2023-12-11 13:46 4.8K 
 total-produk.png 2023-12-11 13:46 3.7K 
 total-toko.png 2023-12-11 13:46 5.9K 
 total-user.png 2023-12-11 13:46 4.0K